![]() |
市場調查報告書
商品編碼
1063808
拉丁美洲 OTT 電視和視頻預測Latin America OTT TV and Video Forecasts |
到 2027 年,19 個拉丁美洲國家的 OTT 電視節目和電影銷售額預計將翻一番,達到 140 億美元。大多數國家的經濟狀況不佳,但處於增長趨勢。
到 2027 年底,美國七個平台(Netflix、Amazon Prime Video、Disney+、Star+、Paramount+、Apple TV+ 和 HBO Max)將在該地區擁有 1.45 億份付費 SVOD 合同。預計佔90%。
本報告調查了拉丁美洲的 OTT 電視和視頻,並按國家/地區提供了 19 個國家的市場分析和預測。
151個平台(19個國家)的SVOD預測 字體> 字體>
<表格單元格填充=“5”單元格間距=“0”邊框=“1”寬度=“99%”對齊=“中心”>YouTubeシFacebookソAVOD予測(19ろ國)
國 | AVODкьЧЬиルみу字體> |
ヤюК⑦Х⑦ | 冥王星 |
йьЖю | Globoplay、Pluto、Samsung TV Plus |
фワЁヵ | Televisa/Blim、Azteca/Claro、Pluto、Samsung TV Plus、Roku |
OTT TV episode and movie revenues for 19 Latin American countries will double to $14 billion in 2027. This growth comes despite the poor economic situations in most countries.
SVOD will contribute $9.7 billion by 2027. From the $7 billion additional OTT revenues between 2021 and 2027, SVOD will provide $4.5 billion and AVOD $2.0 billion.
Simon Murray, Principal Analyst at Digital TV Research, said: "Latin America is usually the first stop in international expansion for the US-based SVOD platforms. How platforms adapt in the region acts as a template for further global expansion."
Seven US-based platforms [Netflix, Amazon Prime Video, Disney+, Star+, Paramount+, Apple TV+ and HBO Max] will account for 90% of the region's 145 million paying SVOD subscriptions by end-2027.
SVOD forecasts for the following 151 platforms across 19 countries:
Country | SVOD ops | SVOD Platforms |
Argentina | 9 | Netflix; Amazon Prime Video; Disney+; Apple TV+; Claro Video; Flow fixed; HBO; Paramount+; Star+ |
Bolivia | 7 | Netflix; Amazon Prime Video; Disney+; Apple TV+; HBO; Paramount+; Star+ |
Brazil | 9 | Netflix; Amazon Prime Video; Disney+; Apple TV+; Claro Video; Globo Play; HBO; Paramount+; Star+ |
Chile | 8 | Netflix; Amazon Prime Video; Disney+; Apple TV+; Claro Video; HBO; Paramount+; Star+ |
Colombia | 8 | Netflix; Amazon Prime Video; Disney+; Apple TV+; Claro Video; HBO; Paramount+; Star+ |
Costa Rica | 8 | Netflix; Amazon Prime Video; Disney+; Apple TV+; Claro Video; HBO; Paramount+; Star+ |
Dominican R | 8 | Netflix; Amazon Prime Video; Disney+; Apple TV+; Claro Video; HBO; Paramount+; Star+ |
Ecuador | 8 | Netflix; Amazon Prime Video; Disney+; Apple TV+; Claro Video; HBO; Paramount+; Star+ |
El Salvador | 8 | Netflix; Amazon Prime Video; Disney+; Apple TV+; Claro Video; HBO; Paramount+; Star+ |
Guatemala | 8 | Netflix; Amazon Prime Video; Disney+; Apple TV+; Claro Video; HBO; Paramount+; Star+ |
Honduras | 8 | Netflix; Amazon Prime Video; Disney+; Apple TV+; Claro Video; HBO; Paramount+; Star+ |
Mexico | 9 | Netflix; Amazon Prime Video; Disney+; Apple TV+; Blim; Claro Video; HBO; Paramount+; Star+ |
Nicaragua | 8 | Netflix; Amazon Prime Video; Disney+; Apple TV+; Claro Video; HBO; Paramount+; Star+ |
Panama | 8 | Netflix; Amazon Prime Video; Disney+; Apple TV+; Claro Video; HBO; Paramount+; Star+ |
Paraguay | 8 | Netflix; Amazon Prime Video; Disney+; Apple TV+; Claro Video; HBO; Paramount+; Star+ |
Peru | 8 | Netflix; Amazon Prime Video; Disney+; Apple TV+; Claro Video; HBO; Paramount+; Star+ |
Puerto Rico | 8 | Netflix; Amazon Prime Video; Disney+; Apple TV+; HBO; Sling TV; Paramount+; Hulu |
Uruguay | 7 | Netflix; Amazon Prime Video; Disney+; Claro Video; HBO; Paramount+; Star+ |
Venezuela | 6 | Netflix; Amazon Prime Video; Apple TV+; HBO; Paramount+; Star+ |
AVOD forecasts for YouTube and Facebook across 19 countries and:
Country | AVOD Platforms |
Argentina | Pluto |
Brazil | Globoplay; Pluto; Samsung TV Plus |
Mexico | Televisa/Blim; Azteca/Claro; Pluto; Samsung TV Plus; Roku |